The Department of Management at St. Francis College has grown significantly since its inception, driven by a clear vision and mission. It has produced ethical business leaders and dynamic entrepreneurs globally.
The department offers distinguished programs, including MBA, BBA Regular, and BBA Aviation. The MBA focuses on advanced management skills, while the BBA Regular provides a broad business education, and the BBA Aviation offers specialized training.
With a strong faculty and industry ties, the department ensures students are well-prepared for global success.
Vision
To become a world leader in business education, research and engagement by creating ethically uncompromising, professionally competent and socially responsible future leaders.
Mission
• Foster excellence in providing the world class quality education in the field of Management.
• To stimulate self-employment through Entrepreneurship.
• To promote practice of collaborations and leveraging the knowledge and resources to provide experiential learning environment.
• To develop students with global vision and transforming lives through Knowledge Creation
• To produce managers and entrepreneurs who will be future ready and socially responsible.
The MBA (Dual Specialization) program at St. Francis College, affiliated to Dr. Manmohan Singh Bengaluru City University and approved by AICTE, is a two-year full-time postgraduate course designed to develop future-ready business leaders.
The Bachelor of Business Administration is a three year undergraduate program that provides a comprehensive understanding of business management, leadership, and entrepreneurship.
The Business Administration in Aviation Management (BBAM) is a three-year undergraduate program designed to prepare students for managerial roles in the aviation and airline industries.
Duration : 30 hrs
Provider : Kanan.co
Certificate : Co-branded certification of St Francis college and Kanan.co.
The basic understanding of corporate expectations will be instilled in students along with a clear guidance to skill development in terms of both personal and professional levels.
The students would possess a clear comprehension of what skills they would require in a corporate environment, henceforth improving their knowledge and confidenc...
Objective
• Cultivate proficiency in Microsoft Excel from basic functions to advanced features, empowering participants to handle complex data tasks.
• Learn to create robust financial models, perform scenario analysis, and automate repetitive tasks using Excel's advanced formulas and features.
Develop skills in data visualization, utilizing charts, graphs, and pivot tables to effectively communicate insights from raw data.
• Enhance effic...
Duration : 60 hrs
Provider : UDYOG BHARAT
Certificate : Co-branded certification of St Francis college and
UDYOG BHARAT.
The program encompasses the following certifications:
1. Certified Business Analysis Professional: In-depth training and certification in essential business analysis methodologies and practices.
2. Agile Scrum Master: Equipping students with Agile project management skills to enhance their project handling capabilitie...
Duration : 30 hrs
Provider : Veloces Consulting
Certificate : Microsoft
This course prepares students to succeed in Azure AI certifications. The curriculum covers essential AI workloads like anomaly detection, computer vision, natural language processing (NLP), and knowledge mining. It also emphasizes guiding principles for responsible AI, including fairness, reliability, safety, privacy, inclusiveness, transparency, and accountability.
Key m...
| Sl No | Year | Name of student | Program graduated from | Name of Company |
|---|---|---|---|---|
| 1 | 2022-2025 | Anandi | Business Administration in Aviation Management (BBAM) | HR,Innovative Hirings |
| 2 | 2022-2025 | Aditya Kumar | Business Administration in Aviation Management (BBAM) | Digital Interaction Advisor [24]7.ai |
| 3 | 2022-2025 | Padmanabhan KS | Business Administration (BBA) | Digital Interaction Advisor 24/7.ai |
| 4 | 2022-2025 | Vicky Richard | Business Administration (BBA) | Customer Experience Agent Alorica |
| 5 | 2022-2025 | Varsha | Business Administration (BBA) | Analyst Snap2Insight |
| 6 | 2022-2025 | Fathima Khanum | Business Administration in Aviation Management (BBAM) | Analyst Snap2Insight |
| 7 | 2022-2025 | Hamsa Keerthi S | Business Administration (BBA) | Associate Sagility |
| 8 | 2022-2024 | Nandan Gowda | Masters in Business Administration (MBA) | Exotic Innovations Admin Executive |
| 9 | 2021-2024 | Tejas | Business Administration in Aviation Management (BBAM) | Accenture Associate 2.65 LPA |
| 10 | 2021-2024 | Pavitra C | Business Administration (BBA) | Accenture Associate 2.65 LPA |
| 11 | 2021-2024 | N/A | Business Administration (BBA) | Slice Customer Experience 3.5 LPA |
| 12 | 2021-2024 | Keshab Raj Mor | Business Administration (BBA) | Slice KYC Associate 3.50 LPA |
| 13 | 2020-2023 | Mr. Nithin | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 14 | 2020-2023 | Mr. Hisham | Business Administration in Aviation Management (BBAM) | Indigo Airlines RAMP - Region of aircraft movement and operations. 3.6 Lakhs Per Annum |
| 15 | 2020-2023 | Ms. Muskaan | Business Administration in Aviation Management (BBAM) | Air India Cabin Crew 6 Lakhs Per Annum |
| 16 | 2020-2023 | Mr. Mohammed Riyaan | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 3.6 Lakhs Per Annum |
| 17 | 2020-2023 | Mr. Balraj Darshan | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 18 | 2020-2023 | Ayushi Soundalge | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 19 | 2020-2023 | Mr. Allen Andrew | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 20 | 2020-2023 | Mr. Mathew Rohan | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 21 | 2020-2023 | Ms. Shreya Angelin | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 22 | 2020-2023 | Prajwal B | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport operations and customer service. 2.5 Lakhs Per Annum |
| 23 | 2020-2023 | Shakti Priya | Business Administration in Aviation Management (BBAM) | Indigo Airlines AOCS - Airport Operations and Customer Service. 3.5 LPA |
| 24 | 2020-2023 | Abhishek R | Business Administration in Aviation Management (BBAM) | Wipro Scholar Trainee 1.80 Lakhs Per Annum |
| 25 | 2020-2023 | Andrew Samuel | Business Administration (BBA) | Know your Skills / Deputy Manager - Sales & Marketing / 12 Lakhs Per Annum |
| 26 | 2019-2022 | Bhavana B | Business Administration (BBA) | CodeYoung Inside Sales Execuitve 7.36 Lakhs Per Annum |
| 27 | 2019-2022 | Arvind T | Business Administration in Aviation Management (BBAM) | CodeYoung Inside Sales Execuitve 7.36 Lakhs Per Annum |
| 28 | 2019-2022 | Ankith Ghimire | Business Administration in Aviation Management (BBAM) | Intellipaat Business Development Trainee 5.49 Lakhs Per Annum |
| 29 | 2019-2022 | Thaseena | Business Administration in Aviation Management (BBAM) | Know your Skills Deputy Manager - HR & Marketing 5 Lakhs Per Annum |
| 30 | 2022-2024 | Unni Krishnan | Masters in Business Administration (MBA) | Exotic Innovations Admin Executive |
| 31 | 2022-2024 | Supriya S | Masters in Business Administration (MBA) | Dmart Jr .Account Officer 3.00LPA |
| 32 | 2022-2024 | Deekshith C | Masters in Business Administration (MBA) | 4Syz Infotech Solutions Trainee Accounts 1.8 lpa |
| 33 | 2022-2024 | Masters in Business Administration (MBA) | Slice KYC Associate 3.50 LPA | |
| 34 | 2022-2024 | Ambresh | Masters in Business Administration (MBA) | Slice KYC Associate 3.50 LPA |
| 35 | 2022-2024 | Dore Raj | Masters in Business Administration (MBA) | KYC Associate 3.50 LPA |
| 36 | 2022-2024 | Vishal Prateek | Masters in Business Administration (MBA) | Nextgen Defence Strategic Marketing 2.16 LPA |
| 37 | 2022-2024 | Keshav P | Masters in Business Administration (MBA) | NextgenDefence Strategic Marketing 2.16 LPA |
| 38 | 2022-2024 | Yogesh M | Masters in Business Administration (MBA) | Deloitte Jr .Associate 4.00 LPA |
| 39 | 2023-2026 | Asoka Bharathi R D | Business Administration (BBA) | Snap2Insight Analyst-Annotation |
| 40 | 2023-2026 | Nikitha | Masters in Business Administration (MBA) | Internship at INSTAWORK Payment Intern Internship with Stipend |
| 41 | 2023-2026 | Rajinikanth J | Masters in Business Administration (MBA) | Internship at INSTAWORK Payment Intern Internship with Stipend |
| 42 | 2023-2026 | Abishek | Masters in Business Administration (MBA) | Internship at INSTAWORK Payment Intern Internship with Stipend |
| 43 | 2023-2026 | Mantesh N | Masters in Business Administration (MBA) | Internship at INSTAWORK Payment Intern Internship with Stipend |
| 44 | 2023-2026 | Priya Sharma | Business Administration (BBA) | Accenture HR Service Delivery Associate 3.14 LPA |
| 45 | 2023-2026 | Vikas | Masters in Business Administration (MBA) | Internship at INSTAWORK Payment Intern Internship with Stipend |
| 46 | 2022-2025 | Shilpa S | Business Administration (BBA) | DOQFY Accounts 2.5 LPA |
8TH MAIN, 3RD BLOCK, SARJAPURA ROAD, KORAMANGALA, BENGALURU - 560034
Mob : 080-25531037 / 9449260409 / 9481857854
Email : info@stfranciscollege.edu.in
Website : www.stfranciscollege.edu.in