In alignment with the vision and mission of St. Francis College, the Department of Computer Science and Applications aims at nurturing students into technically skilled, enlightened and ethical IT professionals. It goes beyond the curriculum and aims at all round development of students through IT-club activities and industry connection programmes. Its objective is to provide a conducive learning environment and make the students industry-ready through value-added courses in industry-relevant technologies.
Provide a learning environment that promotes knowledge, skills and research in Computer Science to gear up the students for challenges of the dynamic computing industry.
To build a strong foundation in computing knowledge and skills so that students step out of the portals of the department with an attitude and ability to keep abreast with emerging technologies and enable innovative IT solutions.
The two year MCA program in affiliation to Dr. Manmohan Singh Bengaluru City University aims at fostering graduate students with a high level of professional performance and employability prospects.
The Bachelor of Computer Applications (BCA General) is a three year undergraduate program designed to provide a strong foundation in computer science, programming, and modern IT applications.
The Bachelor of Computer Applications (BCA) in Artificial Intelligence & Machine Learning is a three-year undergraduate program that blends computer science fundamentals with intelligent system design and data-driven learning techniques.
The Bachelor of Computer Applications (BCA) in Data Science is a three-year undergraduate program that integrates computer science fundamentals with modern data analytics.
Value-added courses can significantly enhance a student's skill set and provide practical knowledge beyond the regular curriculum. The Department of BCA conducts various Value added courses every semester in order to keep the students in pace with the changing technological demands in industry. For this purpose ,the college has made MoUs with different companies/institutes for various courses. The courses are designed for 30-50 hours spanning the semester(s), usually conducted on weekends apart from regular classes. These courses are conducted by well qualified industry trainers , where-in both theoretical and hands-on sessions are given. The students are calibrated for their performances via tests ,thereby earning them a certificate for the same.
Duration : 30 hrs
Provider : TechByHeart
Certificate : Co branded certification of St Francis college and TechByHeart.
This comprehensive course covers the fundamentals of CyberSecurity and Ethical Hacking, including threat analysis, penetration testing, and incident response. Students will learn how to identify and exploit vulnerabilities, develop and implement secure coding practices, and design and deploy secure network architectures. Through hands-on la...
Duration : 30 hrs
Provider : Mevi Technologies
Certificate : Co branded certification of St Francis college and Mevi Technologies.
This Data Science course covers the fundamentals of data analysis, machine learning, and visualisation. Students will learn how to extract insights from large datasets, develop predictive models, and communicate findings effectively. The course covers topics such as data preprocessing, regression, classification, clustering, and...
Duration : 50 hrs
Provider : Kcent Technologies, Bangalore
Certificate : Co branded certification of St Francis college and Kcent Technologies.
In this comprehensive course, students will learn the fundamentals of Android technology and develop skills to create innovative mobile applications.The course covers topics such as:
Android architecture and components
User interface design and development
Data storage and management
...
“Empowering Tech Minds, Inspiring Innovation"
The IT Club – ImpeTus was inaugurated on 6th August 2019 with the vision of fostering technical excellence and innovation among students. The club was officially launched by Rev. Brother Sayimon, the Director, along with Rev. Brother Peter, the Assistant Director, and Mrs. Sameera Fernandes, the Dean of Academic Affairs.
| Sl No | Year | Name of student | Program graduated from | Name of Company |
|---|---|---|---|---|
| 1 | 2022-2025 | Koguru Varshitha | BCA - General | DevOps Engineer,Excl Solutions Pvt Ltd |
| 2 | 2022-2025 | Niranjani | BCA - General | Digital Interaction Advisorrn[24]7.ai |
| 3 | 2022-2025 | Ashish Kumar | BCA - General | Customer Experience Agent Alocrica |
| 4 | 2021-2024 | Dhanushree R | BCA - General | G7 CR Technologies India Pvt. LtdrnCloud Engineer Traineern3.53 LPA |
| 5 | 2024-2025 | Abhinav K | Master of Computer Applications | MCA Internship at ZINTLR Private LTD |
| 6 | 2024-2025 | Allen Jestin | Master of Computer Applications | MCA Internship at Skillfied Mentor |
| 7 | 2024-2025 | Anantha Padmanabhan | Master of Computer Applications | MCA Internship at Transaction Analysts India Pvt Ltd |
| 8 | 2024-2025 | Arun Kumar K S | Master of Computer Applications | MCA Internship at A2Z Infotech |
| 9 | 2024-2025 | Deekshitha A | Master of Computer Applications | MCA Internship at Vivaan Technology & Mgmt Solutions |
| 10 | 2024-2025 | Dinesh Kumar Nellore | Master of Computer Applications | MCA Internship at Rusm Technology Services |
| 11 | 2024-2025 | Franklin Jogan R | Master of Computer Applications | MCA Internship at Accenture |
| 12 | 2024-2025 | Hemalatha R S | Master of Computer Applications | MCA Internship at ACTE Technologies Pvt Ltd |
| 13 | 2024-2025 | Maruthi L | Master of Computer Applications | MCA Internship at ZINTLR Private LTD |
| 14 | 2024-2025 | Mounika N | Master of Computer Applications | MCA Internship at Toshiba |
| 15 | 2024-2025 | Praveen K V | Master of Computer Applications | MCA Internship at Toshiba |
| 16 | 2024-2025 | Premkumar A | Master of Computer Applications | MCA Internship at C-DAC Bangalore |
| 17 | 2024-2025 | Priyanka Sharma | Master of Computer Applications | MCA Internship at Biztara Technologies |
| 18 | 2024-2025 | Rasid Raja Khan | Master of Computer Applications | MCA Internship at TechNGL |
| 19 | 2024-2025 | Riteek Singh | Master of Computer Applications | MCA Internship at ZINTLR Private LTD |
| 20 | 2024-2025 | Roopesh Kumar K | Master of Computer Applications | MCA Internship at C-DAC Bangalore |
| 21 | 2024-2025 | Shalini G | Master of Computer Applications | MCA Internship at Transaction Analysts India Pvt Ltd |
| 22 | 2024-2025 | Supreem L | Master of Computer Applications | MCA Internship at INFOTACT |
| 23 | 2024-2025 | Swathi M | Master of Computer Applications | MCA Internship at ACTE Technologies Pvt Ltd |
| 24 | 2024-2025 | Thejashwini S | Master of Computer Applications | MCA Internship at C-DAC Bangalore |
| 25 | 2024-2025 | Vinutha C S | Master of Computer Applications | MCA Internship at C-DAC Bangalore |
| 26 | 2024-2025 | Yogesh B | Master of Computer Applications | MCA Internship at Developers Arena |
| 27 | 2024-2025 | Yogesh B | Master of Computer Applications | Placed at Results IT India Pvt Ltd |
| 28 | 2024-2025 | Vinay Kumar S | Master of Computer Applications | Placed at Concentrix Daksh Services |
| 29 | 2024-2025 | Jithesh U | Master of Computer Applications | Placed at Unisys |
| 30 | 2024-2025 | Supreem L | Master of Computer Applications | Placed at ZINTLR |
| 31 | 2024-2025 | Maruthi L | Master of Computer Applications | Placed at ZINTLR |
| 32 | 2024-2025 | Abhinav K | Master of Computer Applications | Placed at ZINTLR |
| 33 | 2024-2025 | Shivkumar Devkar | Master of Computer Applications | Placed at Techne Plus |
| 34 | 2024-2025 | Chandra Shekhar S G | Master of Computer Applications | Placed at Techne Plus |
| 35 | 2024-2025 | Avinash Rathod | Master of Computer Applications | Placed at Techne Plus |
| 36 | 2024-2025 | Tayuib Saquilin | Master of Computer Applications | Placed at Techne Plus |
| 37 | 2021-2024 | Praveen S | BCA - General | Target Sr. Specialist Cyber Security 3.75 LPA |
| 38 | 2021-2024 | Darshan N | BCA - General | Tesco ANALYST 4.75 |
| 39 | 2021-2024 | Sanjay J | BCA - General | Target Sr. Specialist Cyber Security 3.70 LPA |
| 40 | 2021-2024 | Venkat Raju | BCA - General | Target Data Specialist 3.80 LPA |
| 41 | 2020-2023 | Sai Kiran | BCA - General | Wipro Scholar Trainee 1.80 Lakhs Per Annum |
| 42 | 2019-2022 | Ibrahim S | BCA - General | Intellipaat Business Development Trainee 5.49 Lakhs Per Annum |
| 43 | 2022-2024 | Keerthik | Master of Computer Applications | Zintlr Data Analyst Intern |
| 44 | 2022-2024 | Adarsh Kumar U | Master of Computer Applications | Zintlr SDET Intern |
| 45 | 2022-2024 | Pavan S | Master of Computer Applications | Front End Developer Intern Yahweh Solutions |
| 46 | 2022-2024 | Rakesh S | Master of Computer Applications | Front End Developer Intern Yahweh Solutions |
| 47 | 2022-2024 | Noor Saba J | Master of Computer Applications | Back End developer Yahweh Solutions |
| 48 | 2022-2024 | Nikitha M | Master of Computer Applications | Slice KYC Associate 3.50 LPA |
| 49 | 2022-2024 | Chandra Shekhar | Master of Computer Applications | Slice KYC Associate 3.50 LPA |
| 50 | 2022-2024 | Fahad Ahamed | Master of Computer Applications | Xurity Software Engineer 3.00 LPA |
| 51 | 2022-2024 | Archana R | Master of Computer Applications | Xurity Software Engineer 3.00 LPA |
| 52 | 2022-2024 | Abhisheka J | Master of Computer Applications | Zintlr Data Analyst 3.00 LPA |
PB.NO. 3417, 3rd Block, 8th Main,Koramangala Bengaluru - 560034
Mob : 080-25531037 / 9449260409 / 9481857854
Email : info@stfranciscollege.edu.in
Website : www.stfranciscollege.edu.in