NEP (National Education Policy) - 2021 onwards | |
---|---|
S.NO | PROGRAMMES |
1 | BCom (General) |
2 | BCom (Accounting and Finance) |
3 | BCom (Business Data Analytics) |
4 | BCom (Logistics and Supply Chain Management) |
5 | BBA |
6 | BBA (Aviation Management) |
7 | BCA |
8 | BA (Journalism, Economics, Optional English) |
9 | BSc (Psychology, Journalism, Computer Science) |
10 | BSc (Interior Design and Decoration) |
11 | BVA (Animation and Game Arts) |
12 | MCom (General) |
13 | MCom (Financial Analysis) |
14 | MCA |
15 | MBA |
CBCS Scheme - 2019 onwards | |
---|---|
S.NO | PROGRAMMES |
1 | BCom (General) |
2 | BCom (Accounting and Finance) |
3 | BCom (Honours) |
4 | BBA |
5 | BBA (Aviation Management) |
6 | BCA |
7 | BA (Journalism, Economics, Optional English) |
8 | BSc (Mathematics, Statistics, Economics) |
9 | BSc (Psychology, Journalism, Computer Science) |
10 | BSc (Interior Design And Decoration) |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO