Associate Professor & HOD
Dept. of Management
Qualification: BSc, MBA(Marketing&HR), Mphil, Ph.D-Management, ISTD Diploma in Training and Development, Certified Corporate Trainer, AICTE-UHV Expert Trainer-Mentor
Current Status: Associate Professor & HOD of MBA
Date of Joined: 5th Jan'23
Total Experience: 23 Years
Teaching : 20 Years
Industry : 3 Years
"Myself Dr.Chandrika Reddy, My 24+ years of extensive experience in the field of Academics with HR and Marketing specialization in various capacities leading to a sustainable and scalable growth by efficiently delivering Academic programs, Administrative Innovations, Placements Initiatives, Training & Development. Impressive track record of defining standard frameworks, innovative teaching methods to align Institutions objectives and goals. Practiced in implementing transformational initiatives such as Foundation programmes, value added certification programmes and preplacement initiatives. "
Name of the Faculty | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No/DOI |
---|---|---|---|---|
Dr.P.Chandrika Reddy | Globalization And Higher Education Institutions: Opportunities and Challenges for Academic Institutions in Implementing ITC | Journal of Informatics Education and Research ISSN: 1526-4726 ( ABDC journal) | March'2024 | ISSN: 1526-4726 Vol 4 Issue 1 (2024) |
Dr.P.Chandrika Reddy | AN EMPIRICAL STUDY ON BUSINESS ANALYTICS AND ITS IMPACT ON HUMAN RESOURCE MANAGEMENT | "International Journal of Cultural Studies and Social Sciences ISSN 2347-4777 with IF=7.138 Vol-20, Issue-01, No.28, January - June: 2024 Double-Blind, Peer Reviewed, Refereed & Open Access, UGC CARE Listed Journal" |
Jan'2024 | ISSN 2347-4777 with IF=7.138 Vol-20, Issue-01, No.28, January - June: 2024 Double-Blind, Peer Reviewed, Refereed & Open Access, UGC CARE Listed Journal |
Dr.P.Chandrika Reddy | A STUDY ON THE ROLE OF FACULTY DEVELOPMENT IN ADVANCING SUSTAINABILITY IN HIGHER EDUCATION: WITH REFERENCE TO REVIEW OF EXISTING LITERATURE | International Conference, Eudoxia Research University, USA | March'24 | |
Dr.P.Chandrika Reddy | ", “Impact of Organizational Culture and Effectiveness Among Engineering Faculty Members in Bangalore City”" | International Journal for Research in Engineering Application and Management ISO3297:2007 certified journal | March 2019 | ISSN 2454-9150 Volume 8 Issue 3 pp 122-135 paper Id: IJREAMV0410335238 |
Dr.P.Chandrika Reddy | , “Conceptual Study on the concepts of Organisational Culture in engineering institutes in Bangalore City" | UGC Recognised Journal, Research Directions, | 2019, | UGC Recognised Journal, Research Directions, ISSN 2321-5488 Volume 6 Issue 11.pp:37-47 |
Dr.P.Chandrika Reddy | Talent Managememt-VRIO framework | Annual Reseach Journal of Dept of Management Studies , Bengaluru | 4th April 2016 | IMEIB, ISSN:0254-8755, Volume 4 |
Dr.P.Chandrika Reddy | Employee Engagement- A study on Employee engagement at Destimoney securities pvt ltd, Bangalore. , Vol-1 Issue LIII, pp:30-36. | Asia Pacific journal of Research ( A peer reviewed International journal) | July 2017 | Vol-1 Issue LIII, pp:30-36. |
Dr.P.Chandrika Reddy | A study on Job satisfaction of employees with reference to Adyar Ananda Bhavan sweets India pvt ltd, Bangalore | Asia Pacific journal of Research ( A peer reviewed International journal) | July 2017 | Vol-1 Issue LIII, pp:30-36. |
Dr.P.Chandrika Reddy | A study on Job satisfaction of employees with reference to Adyar Ananda Bhavan sweets India pvt ltd, Bangalore | Asia Pacific journal of Research ( A peer reviewed International journal) | July 2017 | Vol-1 Issue LIII, pp:21-25. |
Dr.P.Chandrika Reddy | “A study on measures to improve job satisfaction level of employees at Bill Bird, Kasargod, Kerala | Asia Pacific journal of Research ( A peer reviewed International journal) | July 2017 | Vol-1 Issue LIII, pp:17-20 |
Dr.P.Chandrika Reddy | A study Job satisfaction level of Employees at Malabar Furniture, Kasargod. Asia Pacific journal of Research (A peer reviewed International journal) | Asia Pacific journal of Research ( A peer reviewed International journal) | July 2017 | Vol-1 Issue LIII, pp: 26-29. |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution |
---|---|---|---|---|---|---|
1 | International conference | Presenter | ICCTCM-2023 | A study on Role of HR Analytics in Performance Management,ICCTCM- 2023 | May'23 | St Francis College |
2 | International conference | Presentor | ICCTCM-2023 | A study on Ehical dimensions in Performance management ,ICCTCM- 2023 | May'23 | St Francis College |
3 | International conference | Presentor | ICCTCM-2023 | A study on the latest Business Models for Food Delivering Business,ICCTCM- 2023 | May'23 | St Francis College |
4 | National Conference | Presentor | NCSEM-18 | |||
5 | International Conference | Presentor | A Study on Organisational culture, perspectives of Engineering colleges in Bangalore | 27th 28th March'24 | Eudoxia University and Eudoxia Institute India\ |
Sl.No. | Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|---|
1 | National Intelectual Property awareness | National Intelectual Property awareness | National Level | IPR-NIPAM | Bangalore | May'23 | |
2 | AICTE Human Values | AICTE UHV-1 FDP | National Level | AICTE | Bangalore | Nov'23 | |
3 | FDP | FDP | National Level | Christ Academy | Bangalore | Nov'23 | |
4 | FDP on Researach Methododlogy and IPR | FDP | National Level | Unviersal School of Administration | Bangalore | Oct'23 | |
5 | FDP on Researach Methododlogy and IPR | five day FDP | International level | Eudoxia University USA and Eudoxia Institute India | Online | 22nd March to 26th march'24 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
---|---|---|---|---|
1 | Innovation Ambassador - Basic | MOE=Innovation Ambassador training basic | Ministry of Education | |
2 | Certified Corporate Trainer | Trainer from ISTD, New Delhi | ISTD NEw Delhi | |
3 | Innovation Ambassador - Advance | MOE=Innovation Ambassador training basic | Ministry of Education | |
4 | Track-Person International Conference at St Francis college | Track-Person International Conference at St Francis college | St Francis College | |
5 | Examiner | Board of Examination-member | RVIM | |
6 | Scrutiny-Examination | Board of Examination-member | Dayananda sagar college | |
7 | Examiner | Board of Examination-member | Aadhiyaman College of Engineering | |
8 | Resource Person | MDP program | St Francis College | |
9 | Best Teacher Award | Best Teacher | The Oxford College of Engg | |
10 | 100 Percent Result | Producing 100 percent result of Students | The Oxford College of Engg | |
11 | Head- NAAC criteria 1 and 2 | Continuous work as Head of Criteria for two consecutive cycles of NAAC at the Oxford college of engg | The Oxford College of Engg | 2007 to 2019 |
12 | Resource Person | Speaker for Universal Human Values | St Francis College | 1st March'2024 |
13 | Editorial Team | One of the editorial board of IMEIB 2016, Annuak Research journal | The Oxford College of Engg | |
14 | Organsing Committe | One of Organiser in NCSEM-18 | The Oxford College of Engg | 24 & 25th May'2018 |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO