Assistant Professor
Department of CSA
Qualification: MCA,M.PHIL, PH.D
Current Status: Assistant Professor, Department of CSA
Date of Joined: 1 October 2021
Total Experience: 18 years
Teaching : 18 years
Industry : Nil
Dr.Ambika is an MCA, MPhil, and Ph.D. in computer science. She completed her Ph.D. from Bharathiar university in the year 2015. She has 18 years of teaching experience and works for St.Francis College, Bangalore. She has guided BCA, MCA, and M.Tech students in their projects. Her expertise includes wireless sensor networks, the Internet of things, and cybersecurity. She gives guest lectures on her expertise. She reviews books, conferences (national/international), encyclopedias, and journals. She is advisory committee member of some conferences. She has many publications in National & international conferences, international books, national and international journals, and encyclopedias. She has some patent publications (National) and has received 5 copyrights in the computer science division
Name of the Faculty | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No/DOI |
---|---|---|---|---|
AMBIKA N | Recouping the Modified Data in Intruder-Based Environment | International Journal of Embedded and Real-Time Communication Systems (IJERTCS) | 2014 | Volume: 5 Issue:3 |
AMBIKA N | RPSE- Reenactment of data using polynomial-variant cryptographic scheme in sensor environment | International Journal of High-Performance Computing and Networking | 2018 | Vol. 11, no.2 |
AMBIKA N | ECAWSN- Eliminating Compromised Node with the Help of Auxiliary Nodes in Wireless Sensor Network | IJSN | 2014 | Vol. 9, No. 2 |
Sl.No. | Article Title | Book title | Book editor | Article pages | No of Chapters | Year | Publisher Details |
---|---|---|---|---|---|---|---|
1 | Energy-perceptive authentication in virtual private networks using GPS data | Security, privacy and trust in the IoT environment | Zaigham Mahmood | 25-38 | - | 2019 | Springer International Publishing |
2 | Encryption of data in cloud-based industrial IoT devices | IoT: Security and Privacy Paradigm | PalS. DíazV. G. | 111-129 | - | 2020 | CRC |
3 | Methodical iot-based information system in healthcare | Smart medical data sensing and IoT systems design in healthcare | Chinmay Chakraborty | 155-177 | - | 2019 | igi publications |
4 | Tackling jamming attacks in IoT | Internet of Things (IoT) Concepts and Applications | - | 153-165 | - | 2020 | CRC |
5 | A reliable blockchain-based image encryption scheme for IIoT networks | Research Anthology on Convergence of Blockchain, Internet of Things, and Security | - | 647-662 | - | 2023 | IGI Global |
6 | Adapting Blockchain for Energy Constrained IoT in Healthcare Environment | Sustainable and Advanced Applications of Blockchain in Smart Computational Technologies | - | 103-112 | - | 2022 | Chapman and Hall/CRC |
7 | SYSLOC: hybrid key generation in sensor network | Handbook of Wireless Sensor Networks: Issues and Challenges in Current Scenario's | - | 325-347 | - | 2020 | Springer International Publishing |
8 | Enhancing Security in IoT Instruments Using Artificial Intelligence | IoT and cloud computing for societal good | - | 259-276 | - | 2022 | Springer International Publishing |
9 | A Reliable hybrid blockchain-based authentication system for IoT network | Revolutionary applications of blockchain-enabled privacy and access control | - | 219-233 | - | 2021 | IGI Global |
10 | Improved Methodology to Detect Advanced Persistent Threat Attacks | Quantum Cryptography and the Future of Cyber Security | - | 184-202 | - | 2020 | IGI Global |
Let’s keep in touch! We'd like to share all of the good news happening here at St. Francis College, so sign up for emails below to hear about the latest news and updates.
© 2021 St. Francis College. All rights Reserved | Designed by INTEGRO